Description
Voopoo PnP Coils Overview
Voopoo’s PnP Coil range is one of the most versatile on the market. With options for MTL, DTL, and mesh builds, these coils provide smooth throat hits, rich flavor, and robust vapor production.
| Coil Model | Resistance | Wattage Range | Vaping Style | Best For | Compatible Devices |
|---|---|---|---|---|---|
| C1 | 1.2Ω | 10–15W | MTL | Nic salts | Drag Baby, Vinci, Drag S/X |
| M1 | 0.45Ω | 28–35W | DTL | High VG e-liquids | Drag S/X, Vinci, Drag Max |
| M2 | 0.6Ω | 20–28W | DTL | Balanced VG/PG | Vinci, Drag S/X |
| R1 | 0.8Ω | 12–18W | MTL | Nic salts | Drag Baby, Vinci, Drag S/X |
| R2 | 1.0Ω | 10–15W | MTL | Nic salts | Drag Baby, Vinci, Drag S/X |
| TM1 | 0.6Ω | 20–25W | MTL | Nic salts | Vinci, Drag S/X |
| TM2 | 0.8Ω | 12–18W | MTL | Nic salts | Vinci, Drag S/X |
| TR1 | 1.2Ω | 10–15W | MTL | Nic salts | Vinci, Drag S/X |
| TW15 | 0.15Ω | 55–70W | DTL | High VG e-liquids | Drag S/X, Drag Max |
| TW20 | 0.2Ω | 40–55W | DTL | High VG e-liquids | Drag S/X, Drag Max |
| TW30 | 0.3Ω | 28–40W | DTL | High VG e-liquids | Drag S/X, Drag Max |
| VM1 | 0.3Ω | 32–40W | DTL | High VG e-liquids | Drag S/X, Vinci |
| VM3 | 0.45Ω | 25–35W | DTL | High VG e-liquids | Drag S/X, Vinci |
| VM5 | 0.2Ω | 40–60W | DTL | High VG e-liquids | Drag S/X, Vinci |
| VM6 | 0.15Ω | 60–80W | DTL | High VG e-liquids | Drag S/X, Vinci |
Key Features
-
Versatile Pods: Supports MTL and DTL vaping, refillable or prefilled.
-
Mesh Coils: Faster, even heating for flavor and vapor enhancement.
-
Adjustable Airflow (PnP Pod II): Customize draw resistance with pod rotation.
-
Wide Compatibility: Works across Voopoo Drag, Argus, and Vinci kits.
-
Cost-Effective & Eco-Friendly: Longer-lasting coils and pods reduce waste.





Reviews
There are no reviews yet.